FABRICS
COLLARS
CUFFS
POCKETS
SIZES
SIZE | COLLAR | SHOULDER | CHEST | WAIST | LENGTH | SLEEVE | CUFF |
---|---|---|---|---|---|---|---|
0 | 14 1/4 | 17 | 38 | 34 1/2 | 26 | 33 | 9 |
1 | 14 1/2 | 17 1/2 | 40 | 35 1/2 | 26 1/2 | 33 1/2 | 9 1/4 |
2 | 14 3/4 | 17 3/4 | 42 | 37 1/2 | 27 | 34 | 9 1/2 |
3 | 15 | 18 | 43 | 38 1/2 | 27 1/4 | 34 | 9 1/2 |
4 | 15 1/2 | 18 1/4 | 44 | 39 1/2 | 27 3/4 | 34 1/2 | 9 3/4 |
5 | 15 3/4 | 18 1/4 | 45 1/2 | 41 | 28 | 35 | 9 3/4 |
6 | 16 | 18 1/2 | 46 1/2 | 42 | 28 1/4 | 35 | 9 3/4 |
7 | 16 1/2 | 19 3/4 | 48 | 43 1/2 | 28 1/2 | 35 1/2 | 10 |
8 | 16 3/4 | 19 | 49 1/2 | 44 | 28 1/4 | 36 | 10 1/4 |
9 | 17 | 19 1/2 | 51 | 45 | 28 3/4 | 36 | 10 1/4 |
MEASUREMENTS

